Current Issue October 2011, Vol. 2, No. 4
Issue Highlights
-
Comparative study on the microbial adhesion to preveneered and stainless steel crownsOctober 2011(Vol. 2 | No. 4 | Pages 123-128)
-
Poor periodontal health of pregnant women as a risk factor for preterm and low birth weightOctober 2011(Vol. 2 | No. 4 | Pages 129-133)
-
A comparative study to evaluate the effect of calcium sodium phosphosilicate desensitizer on the shear bond strength of two different total etch adhesivesOctober 2011(Vol. 2 | No. 4 | Pages 134-138)
-
Alterations in serum lipid profile patterns in oral cancer and oral precancerous lesions and conditions—a clinical studyJune 2011 (Vol. 2 | No. 2 | Pages 1-7)
-
Oral health-related quality of life—the concept, its assessment and relevance in dental research and educationJune 2011 (Vol. 2 | No. 2 | Pages 26-29)
-
An in vitro study to compare the fracture strength and mode of fracture of endodontically treated maxillary central incisors fractured at cemento-enamel junction and restored with three different post and core systemsSeptember 2011 (Vol. 2 | No. 3 | Pages 61-67)
-
Efficacy of two different concentrations of chlorhexidine mouth-rinse on plaque re-growthJune 2011 (Vol. 2 | No. 2 | Pages 11-15)
-
Management of an inverted impacted mesiodens, associated with a partially erupted supplemental tooth—a case reportJune 2011 (Vol. 2 | No. 2 | Pages 40-43)
Most Read lists are compiled every quarter.




